Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:131990856-131990969 | Common:2; Rare:15 | ||||
| chr8:131992803-131992882 | Common:1; Rare:16 | ||||
| chr8:132009520-132009789 | Common:3; Rare:45 | ||||
| chr8:132810155-132810326 | Common:1; Rare:34 | ||||
| chr8:132839555-132839621 | Common:2; Rare:16 | ||||
| chr8:133540195-133540481 | Common:3; Rare:43 | ||||
| chr8:133544581-133544790 | Common:1; Rare:44 | ||||
| chr8:133545550-133545725 | Common:2; Rare:21 | ||||
| chr8:133545738-133545779 | Common:1; Rare:5 | ||||
| chr8:133560948-133561099 | Rare:25 | ||||
| chr8:133573443-133573737 | Common:1; Rare:50 | ||||
| chr8:135536268-135536323 | Rare:9 | ||||
| chr8:135579458-135579484 | Rare:5 | ||||
| chr8:135646026-135646091 | Rare:8 | ||||
| chr8:139926580-139926602 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box