Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:124296283-124296355 | Common:1; Rare:11 | ||||
| chr8:124300396-124300487 | Common:2; Rare:20 | ||||
| chr8:124318097-124318359 | Common:1; Rare:49 | ||||
| chr8:124337138-124337333 | Rare:34 | ||||
| chr8:124370269-124370282 | Rare:3 | ||||
| chr8:124371867-124371952 | Rare:16 | ||||
| chr8:124372042-124372143 | Rare:26 | ||||
| chr8:124452755-124452838 | Rare:20 | ||||
| chr8:124452843-124452992 | Common:1; Rare:21 | ||||
| chr8:124488649-124488753 | Rare:35 | ||||
| chr8:124490363-124490545 | Common:1; Rare:44 | ||||
| chr8:124584555-124584695 | Rare:26 | ||||
| chr8:124616067-124616364 | Common:6; Rare:47 | ||||
| chr8:124691187-124691507 | Common:4; Rare:44 | ||||
| chr8:124698407-124698491 | Rare:14 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box