Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:118060177-118060192 | Common:1; Rare:2 | ||||
| chr8:118060421-118060439 | |||||
| chr8:118064014-118064164 | Common:1; Rare:31 | ||||
| chr8:118065829-118065971 | Rare:19 | ||||
| chr8:118068669-118068817 | Rare:28 | ||||
| chr8:118072103-118072218 | Common:1; Rare:19 | ||||
| chr8:118087815-118087935 | Rare:8 | ||||
| chr8:118093169-118093260 | Common:1; Rare:9 | ||||
| chr8:118098786-118098863 | Rare:7 | ||||
| chr8:118106125-118106141 | Rare:3 | ||||
| chr8:118107984-118108318 | Common:4; Rare:53 | ||||
| chr8:118108773-118109017 | Common:2; Rare:35 | ||||
| chr8:118109046-118109088 | Common:1; Rare:9 | ||||
| chr8:118109633-118109654 | Rare:5 | ||||
| chr8:118383297-118383515 | Common:1; Rare:37 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box