Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:132318691-132318725 | Common:1; Rare:10 | ||||
| chr7:132417306-132417500 | Rare:29 | ||||
| chr7:132422599-132422684 | Rare:13 | ||||
| chr7:132465586-132465823 | Rare:34 | ||||
| chr7:132486267-132486541 | Common:6; Rare:47 | ||||
| chr7:132564177-132564286 | Common:2; Rare:9 | ||||
| chr7:132813150-132813445 | Common:1; Rare:53 | ||||
| chr7:132820641-132820768 | Common:3; Rare:22 | ||||
| chr7:132838254-132838311 | Common:1; Rare:11 | ||||
| chr7:132997403-132997652 | Common:1; Rare:40 | ||||
| chr7:133034264-133034527 | Common:2; Rare:40 | ||||
| chr7:133661417-133661543 | Rare:19 | ||||
| chr7:133709671-133709808 | Rare:20 | ||||
| chr7:134021755-134021943 | Rare:31 | ||||
| chr7:134432398-134432558 | Rare:49 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box