Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:107189078-107189355 | Common:1; Rare:66 | ||||
| chr7:107192156-107192329 | Rare:25 | ||||
| chr7:107192966-107193171 | Common:1; Rare:42 | ||||
| chr7:107193960-107193993 | Common:1; Rare:5 | ||||
| chr7:107198037-107198148 | Rare:28 | ||||
| chr7:107199374-107199470 | Rare:24 | ||||
| chr7:107200020-107200304 | Common:1; Rare:57 | ||||
| chr7:107203764-107203787 | Rare:3 | ||||
| chr7:107204786-107204888 | Common:2; Rare:13 | ||||
| chr7:107205160-107205439 | Rare:58 | ||||
| chr7:107205667-107205948 | Common:2; Rare:66 | ||||
| chr7:107229728-107229834 | Common:1; Rare:22 | ||||
| chr7:107491863-107492065 | Rare:38 | ||||
| chr7:107565015-107565062 | Rare:5 | ||||
| chr7:107590869-107590928 | Rare:13 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box