Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:89969415-89969558 | Common:2; Rare:23 | ||||
| chr7:90597370-90597415 | Rare:12 | ||||
| chr7:90607246-90607251 | |||||
| chr7:90668729-90668874 | Common:3; Rare:23 | ||||
| chr7:90749992-90750144 | Rare:32 | ||||
| chr7:91013685-91013825 | Rare:31 | ||||
| chr7:91075083-91075118 | Rare:5 | ||||
| chr7:91171836-91171952 | Common:2; Rare:29 | ||||
| chr7:91476350-91476640 | Common:1; Rare:66 | ||||
| chr7:91900552-91900554 | |||||
| chr7:91972008-91972047 | Rare:3 | ||||
| chr7:91998462-91998627 | Rare:37 | ||||
| chr7:92085322-92085569 | Common:1; Rare:58; Clinvar:1 | ||||
| chr7:92107140-92107354 | Common:1; Rare:44 | ||||
| chr7:92113829-92114096 | Common:2; Rare:63 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box