Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:41694216-41694393 | Rare:37 | ||||
| chr7:41698260-41698589 | Common:1; Rare:61 | ||||
| chr7:41699356-41699638 | Common:1; Rare:44 | ||||
| chr7:41699797-41700050 | Common:5; Rare:72 | ||||
| chr7:41702312-41702374 | Rare:10 | ||||
| chr7:41705398-41705705 | Common:1; Rare:67 | ||||
| chr7:42888723-42888953 | Common:1; Rare:46 | ||||
| chr7:43595293-43595412 | Rare:19 | ||||
| chr7:43595867-43595927 | Rare:13 | ||||
| chr7:43601123-43601439 | Common:1; Rare:49 | ||||
| chr7:43613274-43613404 | Rare:21 | ||||
| chr7:43617626-43617755 | Rare:14 | ||||
| chr7:43617890-43617986 | Rare:11 | ||||
| chr7:43619458-43619651 | Common:1; Rare:46 | ||||
| chr7:43629713-43629919 | Common:1; Rare:36 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box