Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:32567964-32568027 | Common:1; Rare:10 | ||||
| chr7:32569807-32570099 | Common:1; Rare:70 | ||||
| chr7:32622430-32622695 | Common:3; Rare:35 | ||||
| chr7:32727980-32728178 | Common:1; Rare:71 | ||||
| chr7:32728597-32728868 | Common:10; Rare:92 | ||||
| chr7:32866529-32866771 | Rare:48 | ||||
| chr7:32888003-32888037 | Rare:7 | ||||
| chr7:32888570-32888690 | Common:1; Rare:24 | ||||
| chr7:32890131-32890227 | Common:1; Rare:23 | ||||
| chr7:32942459-32942696 | Common:2; Rare:66 | ||||
| chr7:33041989-33042230 | Common:2; Rare:44 | ||||
| chr7:33059684-33059899 | Common:2; Rare:35 | ||||
| chr7:33060414-33060606 | Common:1; Rare:36 | ||||
| chr7:33365108-33365184 | Rare:21 | ||||
| chr7:33633538-33633545 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box