Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:28134387-28134454 | Common:1; Rare:11 | ||||
| chr7:28411389-28411587 | Rare:32 | ||||
| chr7:29028720-29028890 | Common:3; Rare:43 | ||||
| chr7:29494493-29494529 | Rare:8 | ||||
| chr7:29684915-29685017 | Rare:35 | ||||
| chr7:29685094-29685185 | Common:2; Rare:28 | ||||
| chr7:29988053-29988211 | Rare:34 | ||||
| chr7:30323721-30323828 | Rare:25 | ||||
| chr7:30372799-30372828 | Rare:5 | ||||
| chr7:30429372-30429525 | Rare:49 | ||||
| chr7:30438751-30439014 | Common:4; Rare:53 | ||||
| chr7:30468677-30468873 | Common:1; Rare:35 | ||||
| chr7:30470915-30471155 | Common:1; Rare:36 | ||||
| chr7:30477326-30477566 | Rare:49 | ||||
| chr7:30558302-30558530 | Common:1; Rare:27 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box