Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:26198957-26199117 | Rare:84 | ||||
| chr7:26199124-26199261 | Rare:54 | ||||
| chr7:26199266-26199778 | Common:3; Rare:209 | ||||
| chr7:26199781-26200039 | Common:1; Rare:100 | ||||
| chr7:26376052-26376394 | Common:5; Rare:98 | ||||
| chr7:26376589-26376749 | Rare:31 | ||||
| chr7:26398335-26398650 | Common:4; Rare:87 | ||||
| chr7:26399366-26399616 | Common:4; Rare:38 | ||||
| chr7:26424109-26424111 | |||||
| chr7:26449794-26450063 | Rare:39 | ||||
| chr7:26802016-26802258 | Common:3; Rare:34 | ||||
| chr7:27097306-27097417 | Common:2; Rare:24 | ||||
| chr7:27099124-27099367 | Common:3; Rare:48 | ||||
| chr7:27099666-27100191 | Common:4; Rare:97 | ||||
| chr7:27115005-27115455 | Common:2; Rare:69 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box