Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:169715608-169715646 | Rare:10 | ||||
| chr6:169722872-169723012 | Rare:35 | ||||
| chr6:169749934-169749945 | Rare:1 | ||||
| chr6:169750088-169750307 | Rare:38 | ||||
| chr6:169752815-169752913 | Common:1; Rare:16 | ||||
| chr6:169754444-169754734 | Common:1; Rare:53 | ||||
| chr6:170362501-170362663 | Rare:34 | ||||
| chr6:170383099-170383388 | Common:4; Rare:51 | ||||
| chr6:170393148-170393353 | Common:1; Rare:41 | ||||
| chr6:170551631-170551923 | Common:2; Rare:53 | ||||
| chr6:170552526-170552593 | Rare:15 | ||||
| chr6:170578739-170578943 | Rare:54 | ||||
| chr7:149373-149742 | Common:8; Rare:127 | ||||
| chr7:192109-192229 | Common:2; Rare:48 | ||||
| chr7:237322-237556 | Common:1; Rare:63 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box