Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:152701857-152702113 | Common:4; Rare:42 | ||||
| chr6:152703032-152703297 | Common:2; Rare:53 | ||||
| chr6:152720535-152720833 | Common:2; Rare:54 | ||||
| chr6:152724485-152724695 | Rare:46 | ||||
| chr6:152984536-152984592 | Rare:10 | ||||
| chr6:152987262-152987313 | Common:1; Rare:10 | ||||
| chr6:152992909-152993157 | Rare:53 | ||||
| chr6:153000552-153000857 | Common:3; Rare:37 | ||||
| chr6:153001757-153001849 | Rare:18 | ||||
| chr6:154410454-154410988 | Common:6; Rare:95 | ||||
| chr6:154441291-154441454 | Common:1; Rare:55 | ||||
| chr6:154508763-154508869 | Rare:17 | ||||
| chr6:154747748-154747757 | Rare:2 | ||||
| chr6:154749667-154749817 | Common:2; Rare:27 | ||||
| chr6:154844473-154844690 | Common:1; Rare:36 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box