Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:122451657-122451890 | Common:6; Rare:60 | ||||
| chr6:122456176-122456418 | Common:1; Rare:36 | ||||
| chr6:122457485-122457830 | Common:4; Rare:74 | ||||
| chr6:122470629-122470806 | Rare:31 | ||||
| chr6:123004967-123005007 | Rare:4 | ||||
| chr6:124323804-124324066 | Common:4; Rare:57 | ||||
| chr6:124897807-124898014 | Common:1; Rare:36 | ||||
| chr6:124961700-124962021 | Rare:80 | ||||
| chr6:124967713-124967920 | Common:2; Rare:49 | ||||
| chr6:124981992-124982113 | Common:3; Rare:12 | ||||
| chr6:124984583-124984600 | Rare:3 | ||||
| chr6:125024750-125024777 | Rare:9 | ||||
| chr6:125791672-125791876 | Rare:31 | ||||
| chr6:125812426-125812636 | Rare:38 | ||||
| chr6:125812871-125812999 | Rare:22 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box