Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:110916224-110916254 | Rare:6 | ||||
| chr6:110984805-110985140 | Common:11; Rare:71 | ||||
| chr6:111298576-111298828 | Common:4; Rare:79 | ||||
| chr6:111301375-111301497 | Rare:18 | ||||
| chr6:111321594-111321692 | Rare:13 | ||||
| chr6:111336240-111336478 | Common:1; Rare:33 | ||||
| chr6:111338361-111338626 | Common:2; Rare:48 | ||||
| chr6:111345659-111345795 | Rare:24 | ||||
| chr6:111427503-111427720 | Common:1; Rare:45 | ||||
| chr6:111465200-111465213 | Rare:2 | ||||
| chr6:111480795-111480935 | Common:1; Rare:28 | ||||
| chr6:111611665-111611925 | Common:4; Rare:76 | ||||
| chr6:111663396-111663586 | Common:1; Rare:26 | ||||
| chr6:111665467-111665565 | Rare:12 | ||||
| chr6:111667801-111667859 | Rare:8 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box