Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:85567531-85567755 | Rare:36 | ||||
| chr6:85572138-85572366 | Rare:55; Clinvar (pathogenic):1 | ||||
| chr6:85590749-85590764 | Rare:3 | ||||
| chr6:85591151-85591285 | Common:1; Rare:28 | ||||
| chr6:85622394-85622498 | Common:1; Rare:20 | ||||
| chr6:85627928-85627993 | Rare:12 | ||||
| chr6:85635489-85635613 | Rare:27 | ||||
| chr6:85636913-85637043 | Rare:34 | ||||
| chr6:85677018-85677209 | Common:1; Rare:33 | ||||
| chr6:85677807-85678032 | Rare:56 | ||||
| chr6:85678127-85678273 | Common:1; Rare:35 | ||||
| chr6:85678631-85678971 | Rare:135 | ||||
| chr6:85731938-85731945 | Rare:2 | ||||
| chr6:85945866-85946055 | Common:2; Rare:25 | ||||
| chr6:86406763-86406809 | Common:1; Rare:19 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box