Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:74589944-74589970 | Rare:4 | ||||
| chr6:74763227-74763494 | Common:1; Rare:47 | ||||
| chr6:74804918-74805156 | Common:1; Rare:48 | ||||
| chr6:75241237-75241475 | Rare:43 | ||||
| chr6:75246872-75247096 | Rare:42 | ||||
| chr6:75265669-75265689 | Rare:5 | ||||
| chr6:75271774-75271856 | Rare:14 | ||||
| chr6:75318431-75318719 | Common:1; Rare:40 | ||||
| chr6:75501878-75502006 | Rare:22 | ||||
| chr6:75602833-75603011 | Common:1; Rare:44 | ||||
| chr6:75622621-75622776 | Common:1; Rare:33 | ||||
| chr6:75639083-75639283 | Rare:35 | ||||
| chr6:75640594-75640695 | Common:1; Rare:24 | ||||
| chr6:75641311-75641447 | Rare:23 | ||||
| chr6:75642412-75642502 | Rare:12 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box