Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:11653349-11653627 | Common:3; Rare:51 | ||||
| chr6:11696313-11696319 | Rare:1 | ||||
| chr6:11730927-11731206 | Common:1; Rare:40 | ||||
| chr6:11731841-11731862 | Rare:2 | ||||
| chr6:11754935-11755203 | Common:1; Rare:40 | ||||
| chr6:11770869-11771185 | Common:3; Rare:74 | ||||
| chr6:12011056-12011103 | Rare:12 | ||||
| chr6:12065873-12066170 | Common:1; Rare:65 | ||||
| chr6:12140956-12141206 | Common:3; Rare:48 | ||||
| chr6:12291935-12292257 | Common:2; Rare:48 | ||||
| chr6:12292264-12293029 | Common:6; Rare:169; Clinvar (pathogenic):2 | ||||
| chr6:12293264-12293802 | Common:5; Rare:93 | ||||
| chr6:12293822-12294458 | Common:2; Rare:167; Clinvar:1; Clinvar (pathogenic):2 | ||||
| chr6:12295241-12295689 | Common:6; Rare:80 | ||||
| chr6:12295718-12295815 | Common:2; Rare:17 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box