Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:3753468-3753712 | Rare:51 | ||||
| chr6:3826103-3826264 | Common:2; Rare:32 | ||||
| chr6:3899756-3899867 | Common:3; Rare:19 | ||||
| chr6:3901465-3901529 | Rare:10 | ||||
| chr6:3905334-3905483 | Common:3; Rare:22 | ||||
| chr6:3905571-3905826 | Common:3; Rare:44 | ||||
| chr6:3905910-3906113 | Common:1; Rare:52 | ||||
| chr6:3907869-3908120 | Rare:37 | ||||
| chr6:3911903-3912177 | Common:2; Rare:53 | ||||
| chr6:3913147-3913370 | Common:2; Rare:46 | ||||
| chr6:3913950-3914167 | Common:1; Rare:47 | ||||
| chr6:4018625-4018818 | Common:3; Rare:66 | ||||
| chr6:4022179-4022474 | Common:5; Rare:51 | ||||
| chr6:4042435-4042500 | Rare:12 | ||||
| chr6:4610427-4610674 | Common:2; Rare:40 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box