Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:69315792-69315927 | Common:2; Rare:9 | ||||
| chr5:71504352-71504669 | Common:2; Rare:70; Clinvar (benign):1 | ||||
| chr5:71513395-71513708 | Common:2; Rare:64 | ||||
| chr5:71536045-71536135 | Rare:17 | ||||
| chr5:71588035-71588331 | Common:3; Rare:35 | ||||
| chr5:71640404-71640419 | |||||
| chr5:72108206-72108345 | Rare:34 | ||||
| chr5:72108926-72109171 | Rare:44 | ||||
| chr5:72116248-72116547 | Common:4; Rare:64 | ||||
| chr5:72138843-72138889 | Rare:7 | ||||
| chr5:72153066-72153295 | Common:2; Rare:47 | ||||
| chr5:72166675-72167020 | Common:4; Rare:73 | ||||
| chr5:72216978-72217281 | Rare:54 | ||||
| chr5:72230676-72230864 | Common:1; Rare:38 | ||||
| chr5:72247106-72247249 | Common:1; Rare:26 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box