Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:66099288-66099635 | Common:1; Rare:51 | ||||
| chr5:66102063-66102154 | Common:2; Rare:13 | ||||
| chr5:66104408-66104737 | Rare:56 | ||||
| chr5:66104894-66104938 | Rare:5 | ||||
| chr5:66120985-66121164 | Common:1; Rare:18 | ||||
| chr5:66129386-66129476 | Common:1; Rare:17 | ||||
| chr5:66162164-66162593 | Rare:84 | ||||
| chr5:66165736-66165874 | Rare:29 | ||||
| chr5:66166629-66166661 | Rare:4 | ||||
| chr5:66166913-66167252 | Common:2; Rare:66 | ||||
| chr5:66169180-66169206 | Rare:2 | ||||
| chr5:66169749-66169934 | Rare:28 | ||||
| chr5:66169958-66170175 | Common:1; Rare:51 | ||||
| chr5:66829866-66829962 | Common:1; Rare:19 | ||||
| chr5:66829979-66830360 | Rare:50 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box