Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:61331530-61331744 | Common:2; Rare:93 | ||||
| chr5:61334310-61334701 | Rare:92 | ||||
| chr5:61336270-61336318 | Rare:11 | ||||
| chr5:61336954-61337275 | Rare:61 | ||||
| chr5:61337681-61338087 | Rare:81 | ||||
| chr5:61359456-61359853 | Rare:66 | ||||
| chr5:61374039-61374214 | Rare:28 | ||||
| chr5:61377791-61378083 | Common:1; Rare:44 | ||||
| chr5:61379034-61379089 | Rare:13 | ||||
| chr5:61390675-61390933 | Rare:53 | ||||
| chr5:61391344-61391371 | Common:1; Rare:2 | ||||
| chr5:61391896-61391978 | Rare:17 | ||||
| chr5:61429026-61429216 | Rare:32 | ||||
| chr5:61437217-61437497 | Common:3; Rare:62 | ||||
| chr5:61465163-61465424 | Rare:41 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box