Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:41758795-41759081 | Rare:45 | ||||
| chr5:42949778-42950011 | Common:6; Rare:56 | ||||
| chr5:42950728-42951009 | Rare:75 | ||||
| chr5:42965096-42965282 | Common:1; Rare:42 | ||||
| chr5:42985270-42985413 | Common:1; Rare:28 | ||||
| chr5:42991393-42991513 | Common:1; Rare:29 | ||||
| chr5:42992024-42992320 | Common:2; Rare:56 | ||||
| chr5:42992492-42992538 | Rare:13 | ||||
| chr5:42993025-42993087 | Common:1; Rare:12 | ||||
| chr5:42993158-42993534 | Common:7; Rare:88 | ||||
| chr5:42993921-42994085 | Common:2; Rare:41 | ||||
| chr5:42995016-42995234 | Common:1; Rare:43 | ||||
| chr5:42998860-42999003 | Common:1; Rare:23 | ||||
| chr5:43008724-43008778 | Common:1; Rare:10 | ||||
| chr5:43010167-43010393 | Rare:34 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box