Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:158208988-158209189 | Rare:34 | ||||
| chr4:158248136-158248339 | Rare:32 | ||||
| chr4:159026464-159026673 | Common:1; Rare:23 | ||||
| chr4:159102896-159103191 | Common:3; Rare:111 | ||||
| chr4:159105067-159105119 | Rare:10 | ||||
| chr4:159105691-159105991 | Common:2; Rare:52 | ||||
| chr4:159112524-159112763 | Common:1; Rare:43 | ||||
| chr4:159115054-159115284 | Common:1; Rare:46 | ||||
| chr4:159115351-159115554 | Common:1; Rare:26 | ||||
| chr4:159135842-159135896 | Rare:18 | ||||
| chr4:159162210-159162216 | Rare:1 | ||||
| chr4:159186504-159186711 | Common:1; Rare:39 | ||||
| chr4:159243912-159243984 | Rare:8 | ||||
| chr4:159265633-159265684 | Rare:7 | ||||
| chr4:159402036-159402319 | Common:2; Rare:42 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box