Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:144688487-144688592 | Rare:12 | ||||
| chr4:144690068-144690196 | Rare:15 | ||||
| chr4:144691159-144691592 | Common:4; Rare:70 | ||||
| chr4:144691834-144692372 | Common:3; Rare:91 | ||||
| chr4:144693415-144693577 | Common:2; Rare:31 | ||||
| chr4:144700344-144700613 | Common:1; Rare:32 | ||||
| chr4:144711949-144712400 | Common:2; Rare:90 | ||||
| chr4:144713103-144713417 | Common:1; Rare:59 | ||||
| chr4:144718236-144718268 | Rare:7 | ||||
| chr4:144718815-144718974 | Rare:30 | ||||
| chr4:144720669-144720995 | Rare:54 | ||||
| chr4:144721612-144721833 | Rare:44 | ||||
| chr4:144732832-144733092 | Rare:38 | ||||
| chr4:144745777-144745839 | Rare:11 | ||||
| chr4:145110088-145110449 | Rare:82 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box