Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:124132394-124132618 | Common:2; Rare:41 | ||||
| chr4:124432126-124432274 | Rare:24 | ||||
| chr4:124432478-124432982 | Common:1; Rare:86 | ||||
| chr4:124433513-124433827 | Rare:61 | ||||
| chr4:124478257-124478479 | Common:1; Rare:28 | ||||
| chr4:124688178-124688287 | Rare:19 | ||||
| chr4:124705675-124705832 | Rare:21 | ||||
| chr4:124708529-124708671 | Rare:20 | ||||
| chr4:124708739-124709029 | Rare:40 | ||||
| chr4:124711550-124711692 | Rare:35 | ||||
| chr4:124711768-124712049 | Common:1; Rare:56 | ||||
| chr4:124712079-124712188 | Rare:24 | ||||
| chr4:124948060-124948125 | Rare:12 | ||||
| chr4:124949121-124949330 | Common:2; Rare:35 | ||||
| chr4:124949342-124949408 | Rare:10 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box