Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:100406969-100407035 | Rare:8 | ||||
| chr4:100407072-100407126 | Rare:5 | ||||
| chr4:100407162-100407296 | Rare:27 | ||||
| chr4:100408568-100408704 | Common:1; Rare:24 | ||||
| chr4:100417098-100417225 | Rare:42 | ||||
| chr4:100419298-100419358 | Rare:8 | ||||
| chr4:100421267-100421743 | Common:2; Rare:113 | ||||
| chr4:100422623-100422769 | Rare:31 | ||||
| chr4:100422839-100423226 | Common:1; Rare:87 | ||||
| chr4:100423278-100423353 | Rare:15 | ||||
| chr4:100424510-100424697 | Rare:22 | ||||
| chr4:100427070-100427199 | Rare:18 | ||||
| chr4:100427377-100427495 | Common:3; Rare:19 | ||||
| chr4:100438688-100438819 | Rare:21 | ||||
| chr4:100439512-100439635 | Common:2; Rare:20 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box