Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:77033906-77033964 | Rare:9 | ||||
| chr4:77048993-77049205 | Common:2; Rare:35 | ||||
| chr4:77049251-77049348 | Common:1; Rare:21 | ||||
| chr4:77050646-77050965 | Common:2; Rare:51 | ||||
| chr4:77051880-77051960 | Common:2; Rare:20 | ||||
| chr4:77058074-77058378 | Rare:51 | ||||
| chr4:77062948-77063220 | Common:2; Rare:62 | ||||
| chr4:77076685-77076850 | Common:2; Rare:31 | ||||
| chr4:77810739-77810881 | Rare:28 | ||||
| chr4:77811605-77811869 | Common:2; Rare:50 | ||||
| chr4:77816514-77816568 | Rare:9 | ||||
| chr4:77817658-77817736 | Rare:16 | ||||
| chr4:77818322-77818375 | Rare:9 | ||||
| chr4:77820128-77820401 | Rare:101 | ||||
| chr4:77854455-77854622 | Rare:19 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box