Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:73135251-73135287 | Rare:9 | ||||
| chr4:73139251-73139570 | Common:1; Rare:66 | ||||
| chr4:73156187-73156417 | Rare:44 | ||||
| chr4:73191677-73191812 | Rare:27 | ||||
| chr4:73198750-73198991 | Rare:37 | ||||
| chr4:73203481-73203663 | Common:1; Rare:38 | ||||
| chr4:73214011-73214130 | Rare:14 | ||||
| chr4:73217399-73217516 | Common:1; Rare:23 | ||||
| chr4:73234277-73234514 | Common:1; Rare:37 | ||||
| chr4:73250451-73250504 | Rare:11 | ||||
| chr4:73257158-73257423 | Rare:38 | ||||
| chr4:73522295-73522453 | Common:5; Rare:23 | ||||
| chr4:73726205-73726293 | Rare:24 | ||||
| chr4:74097792-74097871 | Rare:17 | ||||
| chr4:74186465-74186496 | Rare:5 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box