Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:57101667-57101919 | Rare:44 | ||||
| chr4:57102387-57102459 | Rare:14 | ||||
| chr4:57103943-57104023 | Rare:15 | ||||
| chr4:57104100-57104189 | Rare:10 | ||||
| chr4:57108013-57108273 | Common:3; Rare:43 | ||||
| chr4:57109313-57109546 | Common:4; Rare:44 | ||||
| chr4:57109612-57109777 | Rare:42 | ||||
| chr4:57428868-57429131 | Common:2; Rare:60 | ||||
| chr4:58291670-58291723 | Common:1; Rare:6 | ||||
| chr4:59600155-59600225 | Common:1; Rare:20 | ||||
| chr4:65877168-65877398 | Common:1; Rare:61 | ||||
| chr4:66093961-66094120 | Common:2; Rare:24 | ||||
| chr4:67510120-67510430 | Common:1; Rare:51 | ||||
| chr4:67662275-67662458 | Rare:34 | ||||
| chr4:67757859-67757915 | Common:1; Rare:4 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box