Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:99672195-99672234 | Rare:5 | ||||
| chr3:99673277-99673339 | Rare:9 | ||||
| chr3:99676368-99676525 | Rare:36 | ||||
| chr3:99677062-99677088 | Common:3; Rare:6 | ||||
| chr3:99682956-99683050 | Rare:17 | ||||
| chr3:99684160-99684453 | Rare:57 | ||||
| chr3:99694502-99694716 | Rare:31 | ||||
| chr3:99699088-99699410 | Rare:62 | ||||
| chr3:99703558-99703776 | Common:1; Rare:41 | ||||
| chr3:99714663-99714900 | Rare:39 | ||||
| chr3:99714951-99715007 | Rare:11 | ||||
| chr3:99720809-99720976 | Rare:24 | ||||
| chr3:99721111-99721936 | Common:7; Rare:148 | ||||
| chr3:99728278-99728309 | Rare:9 | ||||
| chr3:99731450-99731580 | Rare:19 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box