Distal
keratinocyte(Human) | 11102 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:104796050-104796317 | Rare:78; Clinvar:1; Clinvar (benign):2 | ||||
| chr9:104842801-104843105 | Common:3; Rare:64 | ||||
| chr9:105280894-105281103 | Common:1; Rare:40 | ||||
| chr9:106170153-106170162 | Rare:3 | ||||
| chr9:106860283-106860446 | Common:1; Rare:41 | ||||
| chr9:107162412-107162570 | Common:1; Rare:28 | ||||
| chr9:107295010-107295268 | Common:5; Rare:54 | ||||
| chr9:107434686-107434814 | Common:2; Rare:26 | ||||
| chr9:107487008-107487041 | Rare:10 | ||||
| chr9:108040652-108041117 | Common:2; Rare:96 | ||||
| chr9:108047457-108047509 | Rare:12 | ||||
| chr9:108260363-108260560 | Rare:41 | ||||
| chr9:108551441-108551748 | Rare:67 | ||||
| chr9:108552763-108552975 | Common:3; Rare:46 | ||||
| chr9:108562222-108562535 | Common:2; Rare:75 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box