Distal
keratinocyte(Human) | 11102 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:7578394-7578562 | Rare:44; Clinvar:6; Clinvar (benign):4 | ||||
| chr6:8594888-8595109 | Common:2; Rare:43 | ||||
| chr6:10084232-10084463 | Rare:41 | ||||
| chr6:10316319-10316619 | Common:2; Rare:69 | ||||
| chr6:10347858-10348250 | Common:3; Rare:73 | ||||
| chr6:10355413-10355561 | Common:2; Rare:32 | ||||
| chr6:10399273-10399344 | Rare:19 | ||||
| chr6:10399356-10399692 | Common:1; Rare:67 | ||||
| chr6:10400256-10400622 | Common:3; Rare:81 | ||||
| chr6:10400625-10400796 | Common:1; Rare:39 | ||||
| chr6:10406788-10407006 | Rare:43 | ||||
| chr6:10408089-10408112 | Rare:2 | ||||
| chr6:10414276-10414338 | Rare:6 | ||||
| chr6:10430135-10430310 | Common:1; Rare:53 | ||||
| chr6:10431357-10431676 | Common:1; Rare:62 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box