Distal
keratinocyte(Human) | 11102 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:119339484-119339506 | Rare:6 | ||||
| chr5:121031011-121031257 | Common:2; Rare:51 | ||||
| chr5:122030524-122030759 | Common:1; Rare:46 | ||||
| chr5:123627144-123627472 | Common:1; Rare:77 | ||||
| chr5:126449713-126450000 | Common:5; Rare:59 | ||||
| chr5:126450260-126450476 | Rare:49 | ||||
| chr5:126498505-126498526 | Rare:3 | ||||
| chr5:126561078-126561168 | Rare:26; Clinvar (benign):1; Clinvar (pathogenic):2 | ||||
| chr5:126801004-126801079 | Rare:7 | ||||
| chr5:127179553-127179596 | Common:1; Rare:11 | ||||
| chr5:128019243-128019475 | Common:1; Rare:44 | ||||
| chr5:128023244-128023383 | Rare:26 | ||||
| chr5:128023821-128024106 | Rare:40 | ||||
| chr5:128084569-128084665 | Rare:28 | ||||
| chr5:128324493-128324603 | Rare:17 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box