Distal
keratinocyte(Human) | 11102 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:78566589-78566685 | Rare:15 | ||||
| chr4:78578824-78579118 | Common:3; Rare:70 | ||||
| chr4:78607927-78608420 | Common:2; Rare:84 | ||||
| chr4:78645941-78646217 | Common:3; Rare:38 | ||||
| chr4:78899608-78899643 | Rare:5 | ||||
| chr4:79961300-79961363 | Rare:5 | ||||
| chr4:80018676-80018969 | Common:2; Rare:53 | ||||
| chr4:80183185-80183373 | Rare:40 | ||||
| chr4:82362490-82362616 | Common:1; Rare:19 | ||||
| chr4:82427037-82427299 | Rare:70; Clinvar:1 | ||||
| chr4:82428013-82428509 | Common:4; Rare:149 | ||||
| chr4:82494810-82494818 | |||||
| chr4:82495734-82496038 | Common:1; Rare:48 | ||||
| chr4:82713928-82714282 | Common:2; Rare:81 | ||||
| chr4:82740795-82741093 | Common:6; Rare:48 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box