Distal
keratinocyte(Human) | 11102 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:47804554-47804712 | Common:1; Rare:42 | ||||
| chr2:47806172-47806526 | Common:2; Rare:168; Clinvar:64; Clinvar (benign):38; Clinvar (pathogenic):11 | ||||
| chr2:47818751-47819021 | Common:2; Rare:57 | ||||
| chr2:47832434-47832598 | Rare:58 | ||||
| chr2:47839484-47839704 | Rare:79 | ||||
| chr2:47883166-47883441 | Common:2; Rare:74 | ||||
| chr2:47906438-47906812 | Common:2; Rare:142 | ||||
| chr2:48315695-48315774 | Rare:26 | ||||
| chr2:48445161-48445452 | Common:3; Rare:49 | ||||
| chr2:48463023-48463398 | Common:4; Rare:83 | ||||
| chr2:48463401-48463539 | Common:2; Rare:25 | ||||
| chr2:48463785-48463860 | Common:1; Rare:13 | ||||
| chr2:49229659-49229711 | Rare:12 | ||||
| chr2:50829769-50830014 | Common:3; Rare:40 | ||||
| chr2:52934592-52934766 | Common:2; Rare:36 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box