Distal
keratinocyte(Human) | 11102 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:42387435-42387576 | Rare:59 | ||||
| chr19:42396955-42397204 | Rare:54 | ||||
| chr19:42408251-42408433 | Rare:60 | ||||
| chr19:42421635-42421837 | Rare:37 | ||||
| chr19:42889722-42890136 | Common:6; Rare:112 | ||||
| chr19:42921016-42921287 | Common:1; Rare:70 | ||||
| chr19:42989981-42990283 | Common:10; Rare:75 | ||||
| chr19:43331500-43331574 | Rare:17 | ||||
| chr19:43368460-43368696 | Common:2; Rare:48 | ||||
| chr19:43462059-43462366 | Common:3; Rare:44 | ||||
| chr19:43503336-43503625 | Common:3; Rare:51 | ||||
| chr19:43511432-43511869 | Rare:102; Clinvar:2; Clinvar (benign):2; Clinvar (pathogenic):8 | ||||
| chr19:43652401-43652604 | Common:4; Rare:33 | ||||
| chr19:43658040-43658163 | Common:3; Rare:34 | ||||
| chr19:43659224-43659287 | Rare:8 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box