Distal
keratinocyte(Human) | 11102 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr18:23911019-23911211 | Rare:24 | ||||
| chr18:23911344-23911517 | Rare:23 | ||||
| chr18:23914405-23914869 | Rare:131; Clinvar:7; Clinvar (pathogenic):1 | ||||
| chr18:23915670-23915934 | Common:1; Rare:34 | ||||
| chr18:23916473-23916875 | Common:1; Rare:105; Clinvar (benign):1; Clinvar (pathogenic):2 | ||||
| chr18:23917903-23918043 | Common:1; Rare:22 | ||||
| chr18:23918288-23918483 | Rare:28 | ||||
| chr18:23919189-23919364 | Rare:29 | ||||
| chr18:23919496-23919929 | Common:3; Rare:70 | ||||
| chr18:23922667-23922801 | Rare:19 | ||||
| chr18:23924932-23925245 | Common:1; Rare:45 | ||||
| chr18:23925258-23925433 | Common:2; Rare:22 | ||||
| chr18:23926191-23926476 | Common:2; Rare:40 | ||||
| chr18:23936656-23936882 | Rare:20 | ||||
| chr18:23938824-23938862 | Rare:7 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box