Distal
cardiac muscle cell(Human) | 1737 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:44701310-44701523 | Common:3; Rare:52 | ||||
| chr11:45355391-45355502 | Rare:27 | ||||
| chr11:46379568-46379870 | Rare:69 | ||||
| chr11:47346187-47346631 | Common:3; Rare:117; Clinvar:17; Clinvar (benign):9; Clinvar (pathogenic):12 | ||||
| chr11:47347450-47347548 | Rare:24; Clinvar:1; Clinvar (benign):2; Clinvar (pathogenic):1 | ||||
| chr11:47347855-47348040 | Common:1; Rare:55; Clinvar:7; Clinvar (benign):2 | ||||
| chr11:47351741-47352024 | Common:1; Rare:54 | ||||
| chr11:47606805-47606961 | Rare:33 | ||||
| chr11:57638191-57638385 | Common:1; Rare:41 | ||||
| chr11:57778553-57778840 | Rare:51 | ||||
| chr11:62560098-62560356 | Rare:59 | ||||
| chr11:64181669-64181844 | Rare:39 | ||||
| chr11:64242553-64242644 | Common:1; Rare:20 | ||||
| chr11:64755280-64755529 | Rare:84; Clinvar:4; Clinvar (benign):3; Clinvar (pathogenic):1 | ||||
| chr11:65418863-65418917 | Common:1; Rare:13 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box