Distal
A673(Human) | 30510 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:18347907-18347944 | Rare:10 | ||||
| chr11:18365622-18365805 | Rare:39 | ||||
| chr11:18383372-18383630 | Rare:54 | ||||
| chr11:18420477-18420590 | Rare:16 | ||||
| chr11:18721163-18721378 | Rare:41 | ||||
| chr11:18763952-18764195 | Common:2; Rare:51 | ||||
| chr11:19369071-19369202 | Rare:25 | ||||
| chr11:19676362-19676709 | Common:3; Rare:71 | ||||
| chr11:20367737-20367878 | Common:1; Rare:32 | ||||
| chr11:21892869-21893199 | Rare:60 | ||||
| chr11:22193813-22194061 | Rare:53 | ||||
| chr11:22432620-22432742 | Common:3; Rare:26 | ||||
| chr11:22457493-22457561 | Common:1; Rare:15 | ||||
| chr11:22458283-22458324 | Rare:9 | ||||
| chr11:22656187-22656389 | Rare:32 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box