Distal
A673(Human) | 30510 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:50708368-50708754 | Common:2; Rare:31 | ||||
| chrX:50813090-50813143 | Rare:2 | ||||
| chrX:51333510-51333600 | Rare:15 | ||||
| chrX:51396480-51396549 | Rare:9 | ||||
| chrX:51397981-51398244 | Rare:29 | ||||
| chrX:51495811-51495873 | Rare:7 | ||||
| chrX:51495893-51495954 | Rare:22 | ||||
| chrX:52118360-52118574 | Common:1; Rare:29 | ||||
| chrX:52261473-52261754 | Rare:70 | ||||
| chrX:52261816-52262048 | Common:2; Rare:57 | ||||
| chrX:52326037-52326365 | Rare:36 | ||||
| chrX:52353958-52354183 | Rare:20 | ||||
| chrX:52363356-52363650 | Common:1; Rare:32 | ||||
| chrX:52574750-52574906 | Rare:34 | ||||
| chrX:52656022-52656813 | Common:7; Rare:137 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box