Distal
A673(Human) | 30510 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:40098257-40098615 | Common:3; Rare:59 | ||||
| chrX:40099134-40099340 | Rare:33 | ||||
| chrX:40099737-40099893 | Common:1; Rare:16 | ||||
| chrX:40105053-40105122 | Common:1; Rare:20 | ||||
| chrX:40105222-40105356 | Rare:18 | ||||
| chrX:40105665-40105987 | Common:2; Rare:52 | ||||
| chrX:40106266-40106753 | Rare:82 | ||||
| chrX:40107218-40107557 | Rare:52 | ||||
| chrX:40109001-40109212 | Common:1; Rare:41 | ||||
| chrX:40109342-40109461 | Rare:24 | ||||
| chrX:40109918-40110057 | Rare:26 | ||||
| chrX:40144815-40145147 | Common:1; Rare:35 | ||||
| chrX:40145185-40145643 | Common:2; Rare:72 | ||||
| chrX:40148538-40148733 | Rare:32 | ||||
| chrX:40149109-40149460 | Common:2; Rare:52 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box