Distal
A673(Human) | 30510 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:36434146-36434376 | Common:7; Rare:19 | ||||
| chrX:36434466-36434800 | Common:2; Rare:33 | ||||
| chrX:36481135-36481228 | Rare:8 | ||||
| chrX:36804447-36804703 | Rare:25 | ||||
| chrX:37350201-37350259 | Rare:13 | ||||
| chrX:37894740-37894925 | Common:3; Rare:20 | ||||
| chrX:37921789-37922100 | Common:2; Rare:43 | ||||
| chrX:38802831-38803122 | Common:2; Rare:38 | ||||
| chrX:38804367-38804594 | Common:1; Rare:24 | ||||
| chrX:38804642-38804794 | Rare:29 | ||||
| chrX:38805401-38805746 | Rare:69 | ||||
| chrX:38805802-38805919 | Rare:25 | ||||
| chrX:38805922-38806035 | Rare:20 | ||||
| chrX:38806093-38806217 | Rare:15 | ||||
| chrX:39645705-39645784 | Rare:15 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box