Distal
A673(Human) | 30510 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:135341255-135341511 | Rare:63 | ||||
| chr9:135343968-135344188 | Common:1; Rare:84 | ||||
| chr9:135379985-135380265 | Common:3; Rare:56 | ||||
| chr9:135468993-135469190 | Common:1; Rare:47 | ||||
| chr9:135701437-135701457 | Rare:2 | ||||
| chr9:135905100-135905253 | Common:3; Rare:24 | ||||
| chr9:135906469-135906622 | Common:2; Rare:35 | ||||
| chr9:135919650-135919823 | Common:2; Rare:44 | ||||
| chr9:135968402-135968568 | Common:2; Rare:24 | ||||
| chr9:135968758-135968936 | Common:1; Rare:36 | ||||
| chr9:135969394-135969728 | Common:2; Rare:66 | ||||
| chr9:135969777-135969878 | Common:1; Rare:24 | ||||
| chr9:135970277-135970420 | Rare:23 | ||||
| chr9:135984935-135985025 | Common:2; Rare:22 | ||||
| chr9:135992777-135992909 | Common:3; Rare:35 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box