Distal
A673(Human) | 30510 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:95966671-95966823 | Common:2; Rare:23 | ||||
| chr8:95966934-95967251 | Rare:53 | ||||
| chr8:95967616-95967731 | Common:1; Rare:20 | ||||
| chr8:96059556-96060082 | Common:3; Rare:93 | ||||
| chr8:96133160-96133297 | Common:2; Rare:37 | ||||
| chr8:96156423-96156723 | Common:1; Rare:57 | ||||
| chr8:96161542-96162064 | Common:1; Rare:87 | ||||
| chr8:96163391-96163694 | Common:2; Rare:51 | ||||
| chr8:96164428-96164472 | Common:1; Rare:8 | ||||
| chr8:96262540-96262821 | Common:2; Rare:48 | ||||
| chr8:96334946-96335109 | Common:1; Rare:31 | ||||
| chr8:96495277-96495326 | Common:1; Rare:11 | ||||
| chr8:96518961-96519185 | Rare:35 | ||||
| chr8:96522842-96523167 | Common:3; Rare:52 | ||||
| chr8:96523235-96523395 | Common:4; Rare:26 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box