Distal
A673(Human) | 30510 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:151782648-151782777 | Common:2; Rare:31 | ||||
| chr7:151824664-151824797 | Common:1; Rare:22 | ||||
| chr7:151837678-151837930 | Rare:56 | ||||
| chr7:151875529-151875728 | Common:8; Rare:34 | ||||
| chr7:151926166-151926279 | Common:1; Rare:28 | ||||
| chr7:151932258-151932613 | Common:5; Rare:72 | ||||
| chr7:151988277-151988437 | Common:2; Rare:29 | ||||
| chr7:152436513-152436979 | Common:1; Rare:157 | ||||
| chr7:152463147-152463436 | Rare:48 | ||||
| chr7:152463621-152464109 | Common:2; Rare:171 | ||||
| chr7:152464140-152464222 | Common:2; Rare:21 | ||||
| chr7:152464241-152464314 | Common:1; Rare:34 | ||||
| chr7:152464383-152464857 | Common:4; Rare:214 | ||||
| chr7:152464942-152465004 | Common:1; Rare:19 | ||||
| chr7:152522557-152522747 | Common:1; Rare:32 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box