Distal
A673(Human) | 30510 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:100190179-100190315 | Common:1; Rare:18 | ||||
| chr7:100335748-100336158 | Common:3; Rare:127 | ||||
| chr7:100336317-100336374 | Common:1; Rare:21 | ||||
| chr7:100338249-100338282 | Common:1; Rare:9 | ||||
| chr7:100372358-100372493 | Rare:32 | ||||
| chr7:100430167-100430311 | Rare:45 | ||||
| chr7:100430790-100430806 | Rare:3 | ||||
| chr7:100472885-100473051 | Rare:26 | ||||
| chr7:100478291-100478478 | Common:6; Rare:43 | ||||
| chr7:100515012-100515326 | Rare:52 | ||||
| chr7:100515382-100515442 | Rare:10 | ||||
| chr7:100538559-100538669 | Common:1; Rare:16 | ||||
| chr7:100626668-100626893 | Common:1; Rare:82; Clinvar:1; Clinvar (benign):1; Clinvar (pathogenic):2 | ||||
| chr7:100693962-100694050 | Common:1; Rare:24 | ||||
| chr7:100694209-100694282 | Rare:17 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box