Distal
A673(Human) | 30510 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:33790036-33790189 | Common:1; Rare:32 | ||||
| chr7:33790393-33790589 | Common:1; Rare:39 | ||||
| chr7:33981799-33981904 | Common:1; Rare:22 | ||||
| chr7:33987357-33987562 | Common:1; Rare:38 | ||||
| chr7:34044976-34045004 | Common:1; Rare:2 | ||||
| chr7:34047588-34047913 | Common:10; Rare:48 | ||||
| chr7:34058901-34059262 | Common:3; Rare:68 | ||||
| chr7:34059593-34059948 | Common:2; Rare:61 | ||||
| chr7:34060008-34060136 | Common:2; Rare:21 | ||||
| chr7:34062996-34063219 | Common:1; Rare:35 | ||||
| chr7:34070770-34071014 | Common:1; Rare:42 | ||||
| chr7:34155314-34155594 | Common:1; Rare:51; Clinvar:2; Clinvar (benign):1 | ||||
| chr7:34837823-34837907 | Rare:11 | ||||
| chr7:35003781-35003951 | Common:1; Rare:36 | ||||
| chr7:35003972-35004157 | Common:1; Rare:36 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box