Distal
A673(Human) | 30510 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:18548139-18548213 | Rare:13 | ||||
| chr7:18787224-18787248 | Rare:3 | ||||
| chr7:18788201-18788327 | Common:2; Rare:25 | ||||
| chr7:18796346-18796515 | Rare:28 | ||||
| chr7:18940641-18940917 | Common:1; Rare:51 | ||||
| chr7:19107485-19107592 | Rare:25 | ||||
| chr7:19107772-19107989 | Common:2; Rare:58 | ||||
| chr7:20199488-20199633 | Rare:25 | ||||
| chr7:20301375-20301582 | Rare:36 | ||||
| chr7:20301734-20301767 | Rare:5 | ||||
| chr7:20329792-20329891 | Rare:18 | ||||
| chr7:20395192-20395409 | Common:4; Rare:43 | ||||
| chr7:20599180-20599312 | Rare:42 | ||||
| chr7:20798051-20798191 | Rare:49 | ||||
| chr7:21911511-21911847 | Common:1; Rare:93 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box