Distal
A673(Human) | 30510 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:116055178-116055545 | Rare:59 | ||||
| chr6:116101496-116101522 | Rare:5 | ||||
| chr6:116253487-116253640 | Rare:46 | ||||
| chr6:116254942-116254961 | Rare:2 | ||||
| chr6:116328439-116328453 | |||||
| chr6:116371606-116371784 | Common:2; Rare:41 | ||||
| chr6:116392405-116392514 | Rare:22 | ||||
| chr6:116392525-116392548 | Rare:3 | ||||
| chr6:116392661-116392926 | Common:1; Rare:38 | ||||
| chr6:116398541-116398583 | Rare:5 | ||||
| chr6:116411383-116411458 | Rare:13 | ||||
| chr6:116557910-116558145 | Rare:78 | ||||
| chr6:117483323-117483419 | Rare:33 | ||||
| chr6:117531522-117531629 | Rare:18 | ||||
| chr6:118650836-118651098 | Rare:64 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box