Distal
A673(Human) | 30510 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:190318371-190318393 | Rare:2 | ||||
| chr3:190318730-190318974 | Common:2; Rare:36 | ||||
| chr3:190321908-190321930 | Rare:1 | ||||
| chr3:190326045-190326275 | Common:3; Rare:40 | ||||
| chr3:190339247-190339471 | Common:1; Rare:38 | ||||
| chr3:190345168-190345197 | Rare:5 | ||||
| chr3:190345230-190345519 | Common:1; Rare:47 | ||||
| chr3:190375370-190375500 | Common:1; Rare:18 | ||||
| chr3:190384408-190384454 | Rare:7 | ||||
| chr3:190385953-190386196 | Common:3; Rare:43 | ||||
| chr3:190386421-190386693 | Common:6; Rare:38 | ||||
| chr3:190522595-190522885 | Common:4; Rare:44 | ||||
| chr3:190527415-190527593 | Rare:32 | ||||
| chr3:190533499-190533917 | Common:1; Rare:80 | ||||
| chr3:190533939-190534181 | Common:2; Rare:29 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box